Prayer Times for Johor Bahru for the month of May 2013

About Johor
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Wednesday 5:28 5:38 6:55 7:20 1:03 4:23 7:09 8:19
2   Thursday 5:28 5:38 6:55 7:20 1:03 4:23 7:09 8:19
3   Friday 5:27 5:37 6:55 7:20 1:03 4:23 7:09 8:19
4   Saturday 5:27 5:37 6:55 7:20 1:03 4:23 7:09 8:19
5   Sunday 5:27 5:37 6:55 7:20 1:03 4:23 7:08 8:19
6   Monday 5:27 5:37 6:54 7:20 1:03 4:23 7:08 8:19
7   Tuesday 5:26 5:36 6:54 7:20 1:03 4:24 7:08 8:19
8   Wednesday 5:26 5:36 6:54 7:20 1:03 4:24 7:08 8:19
9   Thursday 5:26 5:36 6:54 7:20 1:03 4:24 7:08 8:19
10   Friday 5:26 5:36 6:54 7:20 1:03 4:24 7:08 8:19
11   Saturday 5:26 5:36 6:54 7:20 1:03 4:24 7:08 8:19
12   Sunday 5:25 5:35 6:54 7:20 1:03 4:24 7:08 8:19
13   Monday 5:25 5:35 6:54 7:20 1:03 4:25 7:08 8:20
14   Tuesday 5:25 5:35 6:54 7:20 1:03 4:25 7:08 8:20
15   Wednesday 5:25 5:35 6:54 7:20 1:03 4:25 7:08 8:20
16   Thursday 5:25 5:35 6:54 7:20 1:03 4:25 7:09 8:20
17   Friday 5:25 5:35 6:54 7:20 1:03 4:25 7:09 8:20
18   Saturday 5:25 5:35 6:54 7:20 1:03 4:26 7:09 8:20
19   Sunday 5:24 5:34 6:54 7:20 1:03 4:26 7:09 8:20
20   Monday 5:24 5:34 6:54 7:20 1:03 4:26 7:09 8:21
21   Tuesday 5:24 5:34 6:54 7:20 1:03 4:26 7:09 8:21
22   Wednesday 5:24 5:34 6:54 7:20 1:03 4:26 7:09 8:21
23   Thursday 5:24 5:34 6:54 7:20 1:03 4:27 7:09 8:21
24   Friday 5:24 5:34 6:54 7:20 1:03 4:27 7:09 8:21
25   Saturday 5:24 5:34 6:54 7:20 1:03 4:27 7:09 8:22
26   Sunday 5:24 5:34 6:54 7:20 1:03 4:27 7:09 8:22
27   Monday 5:24 5:34 6:54 7:21 1:04 4:27 7:10 8:22
28   Tuesday 5:24 5:34 6:54 7:21 1:04 4:28 7:10 8:22
29   Wednesday 5:24 5:34 6:54 7:21 1:04 4:28 7:10 8:23
30   Thursday 5:24 5:34 6:55 7:21 1:04 4:28 7:10 8:23
31   Friday 5:24 5:34 6:55 7:21 1:04 4:28 7:10 8:23


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Communities in Johor