Prayer Times for Johor Bahru for the month of September 2010

About Johor
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Wednesday 5:34 5:44 6:59 7:24 1:06 4:17 7:11 8:19
2   Thursday 5:33 5:43 6:59 7:23 1:06 4:17 7:11 8:19
3   Friday 5:33 5:43 6:58 7:23 1:06 4:16 7:10 8:18
4   Saturday 5:33 5:43 6:58 7:23 1:06 4:15 7:10 8:18
5   Sunday 5:33 5:43 6:58 7:22 1:05 4:14 7:10 8:17
6   Monday 5:33 5:43 6:57 7:22 1:05 4:13 7:09 8:17
7   Tuesday 5:32 5:42 6:57 7:22 1:05 4:12 7:09 8:16
8   Wednesday 5:32 5:42 6:57 7:21 1:04 4:11 7:08 8:16
9   Thursday 5:32 5:42 6:56 7:21 1:04 4:10 7:08 8:16
10   Friday 5:32 5:42 6:56 7:21 1:03 4:09 7:08 8:15
11   Saturday 5:31 5:41 6:56 7:20 1:03 4:08 7:07 8:15
12   Sunday 5:31 5:41 6:56 7:20 1:03 4:07 7:07 8:14
13   Monday 5:31 5:41 6:55 7:20 1:02 4:06 7:06 8:14
14   Tuesday 5:30 5:40 6:55 7:20 1:02 4:05 7:06 8:13
15   Wednesday 5:30 5:40 6:55 7:19 1:02 4:04 7:06 8:13
16   Thursday 5:30 5:40 6:54 7:19 1:01 4:03 7:05 8:13
17   Friday 5:30 5:40 6:54 7:19 1:01 4:02 7:05 8:12
18   Saturday 5:29 5:39 6:54 7:18 1:01 4:01 7:05 8:12
19   Sunday 5:29 5:39 6:53 7:18 1:00 4:00 7:04 8:11
20   Monday 5:29 5:39 6:53 7:18 1:00 3:59 7:04 8:11
21   Tuesday 5:28 5:38 6:53 7:17 1:00 4:00 7:03 8:11
22   Wednesday 5:28 5:38 6:52 7:17 12:59 4:00 7:03 8:10
23   Thursday 5:28 5:38 6:52 7:17 12:59 4:00 7:03 8:10
24   Friday 5:27 5:37 6:52 7:16 12:59 4:01 7:02 8:09
25   Saturday 5:27 5:37 6:51 7:16 12:58 4:01 7:02 8:09
26   Sunday 5:27 5:37 6:51 7:16 12:58 4:01 7:01 8:09
27   Monday 5:27 5:37 6:51 7:15 12:57 4:02 7:01 8:08
28   Tuesday 5:26 5:36 6:50 7:15 12:57 4:02 7:01 8:08
29   Wednesday 5:26 5:36 6:50 7:15 12:57 4:02 7:00 8:08
30   Thursday 5:26 5:36 6:50 7:14 12:56 4:03 7:00 8:07


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Communities in Johor