Prayer Times for Alor Setar for the month of September 2010

About Kedah
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Wednesday 5:44 5:54 7:10 7:35 1:20 4:25 7:27 8:36
2   Thursday 5:44 5:54 7:09 7:34 1:20 4:24 7:27 8:35
3   Friday 5:44 5:54 7:09 7:34 1:19 4:23 7:26 8:35
4   Saturday 5:44 5:54 7:09 7:34 1:19 4:21 7:26 8:34
5   Sunday 5:43 5:53 7:09 7:34 1:19 4:20 7:26 8:34
6   Monday 5:43 5:53 7:09 7:34 1:18 4:19 7:25 8:33
7   Tuesday 5:43 5:53 7:09 7:33 1:18 4:18 7:24 8:33
8   Wednesday 5:43 5:53 7:08 7:33 1:18 4:19 7:24 8:32
9   Thursday 5:43 5:53 7:08 7:33 1:17 4:19 7:23 8:32
10   Friday 5:43 5:53 7:08 7:33 1:17 4:19 7:23 8:31
11   Saturday 5:43 5:53 7:08 7:33 1:17 4:19 7:22 8:30
12   Sunday 5:43 5:53 7:08 7:32 1:16 4:20 7:22 8:30
13   Monday 5:43 5:53 7:07 7:32 1:16 4:20 7:21 8:29
14   Tuesday 5:42 5:52 7:07 7:32 1:16 4:20 7:21 8:29
15   Wednesday 5:42 5:52 7:07 7:32 1:15 4:20 7:20 8:28
16   Thursday 5:42 5:52 7:07 7:32 1:15 4:21 7:20 8:28
17   Friday 5:42 5:52 7:07 7:31 1:15 4:21 7:19 8:27
18   Saturday 5:42 5:52 7:07 7:31 1:14 4:21 7:19 8:26
19   Sunday 5:42 5:52 7:06 7:31 1:14 4:21 7:18 8:26
20   Monday 5:41 5:51 7:06 7:31 1:14 4:21 7:18 8:25
21   Tuesday 5:41 5:51 7:06 7:31 1:13 4:22 7:17 8:25
22   Wednesday 5:41 5:51 7:06 7:30 1:13 4:22 7:17 8:24
23   Thursday 5:41 5:51 7:06 7:30 1:12 4:22 7:16 8:24
24   Friday 5:41 5:51 7:05 7:30 1:12 4:22 7:16 8:23
25   Saturday 5:41 5:51 7:05 7:30 1:12 4:22 7:15 8:23
26   Sunday 5:40 5:50 7:05 7:30 1:11 4:22 7:15 8:22
27   Monday 5:40 5:50 7:05 7:30 1:11 4:22 7:14 8:22
28   Tuesday 5:40 5:50 7:05 7:29 1:11 4:22 7:14 8:21
29   Wednesday 5:40 5:50 7:05 7:29 1:10 4:23 7:13 8:21
30   Thursday 5:40 5:50 7:04 7:29 1:10 4:23 7:13 8:20


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Communities in Kedah