Prayer Times for Bandar Melaka for the month of May 2013

About Melaka
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Wednesday 5:33 5:43 7:00 7:26 1:10 4:28 7:16 8:26
2   Thursday 5:33 5:43 7:00 7:26 1:10 4:29 7:16 8:26
3   Friday 5:32 5:42 7:00 7:25 1:09 4:29 7:16 8:26
4   Saturday 5:32 5:42 7:00 7:25 1:09 4:29 7:16 8:26
5   Sunday 5:32 5:42 7:00 7:25 1:09 4:29 7:16 8:26
6   Monday 5:32 5:42 7:00 7:25 1:09 4:29 7:16 8:26
7   Tuesday 5:31 5:41 6:59 7:25 1:09 4:30 7:16 8:26
8   Wednesday 5:31 5:41 6:59 7:25 1:09 4:30 7:16 8:26
9   Thursday 5:31 5:41 6:59 7:25 1:09 4:30 7:16 8:27
10   Friday 5:31 5:41 6:59 7:25 1:09 4:30 7:16 8:27
11   Saturday 5:30 5:40 6:59 7:25 1:09 4:30 7:16 8:27
12   Sunday 5:30 5:40 6:59 7:25 1:09 4:31 7:16 8:27
13   Monday 5:30 5:40 6:59 7:25 1:09 4:31 7:16 8:27
14   Tuesday 5:30 5:40 6:59 7:25 1:09 4:31 7:16 8:27
15   Wednesday 5:30 5:40 6:59 7:25 1:09 4:31 7:16 8:27
16   Thursday 5:30 5:40 6:59 7:25 1:09 4:31 7:16 8:28
17   Friday 5:29 5:39 6:59 7:25 1:09 4:32 7:16 8:28
18   Saturday 5:29 5:39 6:59 7:25 1:09 4:32 7:16 8:28
19   Sunday 5:29 5:39 6:59 7:25 1:09 4:32 7:16 8:28
20   Monday 5:29 5:39 6:59 7:25 1:09 4:32 7:16 8:28
21   Tuesday 5:29 5:39 6:59 7:25 1:09 4:32 7:16 8:28
22   Wednesday 5:29 5:39 6:59 7:25 1:09 4:33 7:17 8:29
23   Thursday 5:29 5:39 6:59 7:25 1:09 4:33 7:17 8:29
24   Friday 5:29 5:39 6:59 7:25 1:09 4:33 7:17 8:29
25   Saturday 5:29 5:39 6:59 7:25 1:09 4:33 7:17 8:29
26   Sunday 5:29 5:39 6:59 7:25 1:10 4:34 7:17 8:30
27   Monday 5:29 5:39 6:59 7:25 1:10 4:34 7:17 8:30
28   Tuesday 5:29 5:39 6:59 7:26 1:10 4:34 7:17 8:30
29   Wednesday 5:29 5:39 6:59 7:26 1:10 4:34 7:18 8:30
30   Thursday 5:29 5:39 6:59 7:26 1:10 4:34 7:18 8:31
31   Friday 5:29 5:39 6:59 7:26 1:10 4:35 7:18 8:31


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Communities in Melaka
Alor Gajah    Bandar Melaka    Jasin