Prayer Times for Kuala Lumpur for the month of January 2012

About Malaysia
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Sunday 5:45 5:55 7:16 7:43 1:18 4:41 7:17 8:30
2   Monday 5:46 5:56 7:17 7:43 1:18 4:41 7:17 8:30
3   Tuesday 5:46 5:56 7:17 7:44 1:19 4:42 7:18 8:31
4   Wednesday 5:47 5:57 7:18 7:44 1:19 4:42 7:18 8:31
5   Thursday 5:47 5:57 7:18 7:45 1:20 4:43 7:19 8:32
6   Friday 5:48 5:58 7:18 7:45 1:20 4:43 7:19 8:32
7   Saturday 5:48 5:58 7:19 7:45 1:21 4:44 7:20 8:32
8   Sunday 5:49 5:59 7:19 7:46 1:21 4:44 7:20 8:33
9   Monday 5:49 5:59 7:20 7:46 1:22 4:44 7:21 8:33
10   Tuesday 5:50 6:00 7:20 7:46 1:22 4:45 7:21 8:34
11   Wednesday 5:50 6:00 7:20 7:47 1:22 4:45 7:21 8:34
12   Thursday 5:51 6:01 7:21 7:47 1:23 4:46 7:22 8:34
13   Friday 5:51 6:01 7:21 7:47 1:23 4:46 7:22 8:35
14   Saturday 5:52 6:02 7:21 7:48 1:24 4:46 7:23 8:35
15   Sunday 5:52 6:02 7:22 7:48 1:24 4:47 7:23 8:35
16   Monday 5:52 6:02 7:22 7:48 1:24 4:47 7:23 8:36
17   Tuesday 5:53 6:03 7:22 7:49 1:25 4:47 7:24 8:36
18   Wednesday 5:53 6:03 7:23 7:49 1:25 4:47 7:24 8:36
19   Thursday 5:54 6:04 7:23 7:49 1:25 4:48 7:25 8:36
20   Friday 5:54 6:04 7:23 7:49 1:26 4:48 7:25 8:37
21   Saturday 5:54 6:04 7:23 7:50 1:26 4:48 7:25 8:37
22   Sunday 5:55 6:05 7:24 7:50 1:26 4:48 7:26 8:37
23   Monday 5:55 6:05 7:24 7:50 1:26 4:49 7:26 8:37
24   Tuesday 5:55 6:05 7:24 7:50 1:27 4:49 7:26 8:38
25   Wednesday 5:56 6:06 7:24 7:50 1:27 4:49 7:27 8:38
26   Thursday 5:56 6:06 7:24 7:50 1:27 4:49 7:27 8:38
27   Friday 5:56 6:06 7:25 7:51 1:27 4:49 7:27 8:38
28   Saturday 5:56 6:06 7:25 7:51 1:28 4:49 7:27 8:38
29   Sunday 5:57 6:07 7:25 7:51 1:28 4:49 7:28 8:38
30   Monday 5:57 6:07 7:25 7:51 1:28 4:50 7:28 8:38
31   Tuesday 5:57 6:07 7:25 7:51 1:28 4:50 7:28 8:39


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak