Prayer Times for Seremban for the month of February 2010

About Negeri Sembilan
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Monday 5:56 6:06 7:24 7:49 1:27 4:48 7:28 8:38
2   Tuesday 5:56 6:06 7:24 7:49 1:27 4:48 7:28 8:38
3   Wednesday 5:56 6:06 7:24 7:49 1:27 4:48 7:28 8:38
4   Thursday 5:56 6:06 7:24 7:49 1:28 4:48 7:28 8:38
5   Friday 5:57 6:07 7:24 7:49 1:28 4:48 7:28 8:38
6   Saturday 5:57 6:07 7:24 7:49 1:28 4:48 7:28 8:38
7   Sunday 5:57 6:07 7:24 7:49 1:28 4:48 7:28 8:38
8   Monday 5:57 6:07 7:24 7:49 1:28 4:48 7:29 8:38
9   Tuesday 5:57 6:07 7:24 7:49 1:28 4:48 7:29 8:38
10   Wednesday 5:57 6:07 7:24 7:49 1:28 4:48 7:29 8:38
11   Thursday 5:57 6:07 7:24 7:49 1:28 4:47 7:29 8:38
12   Friday 5:57 6:07 7:24 7:49 1:28 4:47 7:29 8:38
13   Saturday 5:57 6:07 7:24 7:49 1:28 4:47 7:29 8:38
14   Sunday 5:57 6:07 7:24 7:49 1:28 4:47 7:29 8:38
15   Monday 5:57 6:07 7:23 7:49 1:28 4:46 7:29 8:38
16   Tuesday 5:57 6:07 7:23 7:48 1:28 4:46 7:29 8:38
17   Wednesday 5:57 6:07 7:23 7:48 1:28 4:46 7:29 8:38
18   Thursday 5:57 6:07 7:23 7:48 1:28 4:46 7:29 8:38
19   Friday 5:57 6:07 7:23 7:48 1:27 4:45 7:29 8:38
20   Saturday 5:57 6:07 7:23 7:48 1:27 4:45 7:29 8:37
21   Sunday 5:57 6:07 7:23 7:48 1:27 4:44 7:29 8:37
22   Monday 5:57 6:07 7:22 7:47 1:27 4:44 7:29 8:37
23   Tuesday 5:57 6:07 7:22 7:47 1:27 4:44 7:29 8:37
24   Wednesday 5:57 6:07 7:22 7:47 1:27 4:43 7:29 8:37
25   Thursday 5:56 6:06 7:22 7:47 1:27 4:43 7:29 8:37
26   Friday 5:56 6:06 7:21 7:46 1:27 4:42 7:29 8:37
27   Saturday 5:56 6:06 7:21 7:46 1:26 4:42 7:28 8:36
28   Sunday 5:56 6:06 7:21 7:46 1:26 4:41 7:28 8:36


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Communities in Negeri Sembilan
Jelebu    Jempol    Kuala Pilah    Port Dickson    Rembau    Seremban    Tampin