Prayer Times for Kangar for the month of September 2010

About Perlis
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Wednesday 5:44 5:54 7:10 7:35 1:21 4:25 7:28 8:37
2   Thursday 5:44 5:54 7:10 7:35 1:21 4:24 7:28 8:37
3   Friday 5:44 5:54 7:10 7:35 1:20 4:23 7:27 8:36
4   Saturday 5:44 5:54 7:10 7:35 1:20 4:22 7:27 8:35
5   Sunday 5:44 5:54 7:10 7:34 1:20 4:21 7:26 8:35
6   Monday 5:44 5:54 7:09 7:34 1:19 4:19 7:26 8:34
7   Tuesday 5:44 5:54 7:09 7:34 1:19 4:20 7:25 8:34
8   Wednesday 5:44 5:54 7:09 7:34 1:19 4:20 7:25 8:33
9   Thursday 5:44 5:54 7:09 7:34 1:18 4:20 7:24 8:33
10   Friday 5:44 5:54 7:09 7:34 1:18 4:21 7:24 8:32
11   Saturday 5:43 5:53 7:09 7:33 1:18 4:21 7:23 8:31
12   Sunday 5:43 5:53 7:08 7:33 1:17 4:21 7:23 8:31
13   Monday 5:43 5:53 7:08 7:33 1:17 4:21 7:22 8:30
14   Tuesday 5:43 5:53 7:08 7:33 1:16 4:22 7:22 8:30
15   Wednesday 5:43 5:53 7:08 7:33 1:16 4:22 7:21 8:29
16   Thursday 5:43 5:53 7:08 7:32 1:16 4:22 7:21 8:29
17   Friday 5:43 5:53 7:07 7:32 1:15 4:22 7:20 8:28
18   Saturday 5:42 5:52 7:07 7:32 1:15 4:22 7:20 8:27
19   Sunday 5:42 5:52 7:07 7:32 1:15 4:23 7:19 8:27
20   Monday 5:42 5:52 7:07 7:32 1:14 4:23 7:19 8:26
21   Tuesday 5:42 5:52 7:07 7:31 1:14 4:23 7:18 8:26
22   Wednesday 5:42 5:52 7:07 7:31 1:14 4:23 7:18 8:25
23   Thursday 5:42 5:52 7:06 7:31 1:13 4:23 7:17 8:25
24   Friday 5:42 5:52 7:06 7:31 1:13 4:23 7:16 8:24
25   Saturday 5:41 5:51 7:06 7:31 1:13 4:23 7:16 8:24
26   Sunday 5:41 5:51 7:06 7:31 1:12 4:23 7:15 8:23
27   Monday 5:41 5:51 7:06 7:30 1:12 4:24 7:15 8:23
28   Tuesday 5:41 5:51 7:06 7:30 1:12 4:24 7:14 8:22
29   Wednesday 5:41 5:51 7:05 7:30 1:11 4:24 7:14 8:22
30   Thursday 5:40 5:50 7:05 7:30 1:11 4:24 7:13 8:21


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Community in Perlis
Kangar