Prayer Times for Kangar for the month of February 2010

About Perlis
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Monday 6:7 6:17 7:35 8:01 1:34 4:55 7:30 8:41
2   Tuesday 6:7 6:17 7:35 8:01 1:34 4:55 7:31 8:41
3   Wednesday 6:8 6:18 7:35 8:01 1:35 4:55 7:31 8:41
4   Thursday 6:8 6:18 7:35 8:01 1:35 4:55 7:31 8:41
5   Friday 6:8 6:18 7:35 8:01 1:35 4:55 7:31 8:41
6   Saturday 6:8 6:18 7:35 8:01 1:35 4:55 7:31 8:41
7   Sunday 6:8 6:18 7:35 8:01 1:35 4:55 7:32 8:42
8   Monday 6:8 6:18 7:35 8:00 1:35 4:55 7:32 8:42
9   Tuesday 6:8 6:18 7:35 8:00 1:35 4:55 7:32 8:42
10   Wednesday 6:8 6:18 7:35 8:00 1:35 4:55 7:32 8:42
11   Thursday 6:8 6:18 7:34 8:00 1:35 4:55 7:32 8:42
12   Friday 6:8 6:18 7:34 8:00 1:35 4:55 7:33 8:42
13   Saturday 6:8 6:18 7:34 8:00 1:35 4:55 7:33 8:42
14   Sunday 6:8 6:18 7:34 7:59 1:35 4:55 7:33 8:42
15   Monday 6:7 6:17 7:34 7:59 1:35 4:55 7:33 8:42
16   Tuesday 6:7 6:17 7:34 7:59 1:35 4:54 7:33 8:42
17   Wednesday 6:7 6:17 7:33 7:59 1:35 4:54 7:33 8:42
18   Thursday 6:7 6:17 7:33 7:58 1:35 4:54 7:33 8:42
19   Friday 6:7 6:17 7:33 7:58 1:35 4:54 7:33 8:42
20   Saturday 6:7 6:17 7:33 7:58 1:35 4:53 7:33 8:42
21   Sunday 6:7 6:17 7:32 7:57 1:34 4:53 7:33 8:42
22   Monday 6:6 6:16 7:32 7:57 1:34 4:53 7:33 8:42
23   Tuesday 6:6 6:16 7:32 7:57 1:34 4:53 7:33 8:42
24   Wednesday 6:6 6:16 7:31 7:56 1:34 4:52 7:33 8:42
25   Thursday 6:6 6:16 7:31 7:56 1:34 4:52 7:34 8:42
26   Friday 6:5 6:15 7:31 7:56 1:34 4:51 7:34 8:42
27   Saturday 6:5 6:15 7:30 7:55 1:34 4:51 7:34 8:42
28   Sunday 6:5 6:15 7:30 7:55 1:33 4:51 7:34 8:42


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Community in Perlis
Kangar