Prayer Times for Ipoh for the month of May 2013

About Perak
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Wednesday 5:34 5:44 7:02 7:28 1:14 4:31 7:23 8:33
2   Thursday 5:34 5:44 7:02 7:27 1:14 4:32 7:23 8:33
3   Friday 5:34 5:44 7:02 7:27 1:14 4:32 7:23 8:33
4   Saturday 5:33 5:43 7:02 7:27 1:14 4:32 7:23 8:34
5   Sunday 5:33 5:43 7:01 7:27 1:14 4:33 7:23 8:34
6   Monday 5:33 5:43 7:01 7:27 1:14 4:33 7:23 8:34
7   Tuesday 5:32 5:42 7:01 7:27 1:14 4:33 7:23 8:34
8   Wednesday 5:32 5:42 7:01 7:27 1:14 4:33 7:23 8:34
9   Thursday 5:32 5:42 7:01 7:26 1:13 4:34 7:23 8:34
10   Friday 5:32 5:42 7:00 7:26 1:13 4:34 7:23 8:35
11   Saturday 5:31 5:41 7:00 7:26 1:13 4:34 7:23 8:35
12   Sunday 5:31 5:41 7:00 7:26 1:13 4:34 7:23 8:35
13   Monday 5:31 5:41 7:00 7:26 1:13 4:35 7:23 8:35
14   Tuesday 5:31 5:41 7:00 7:26 1:13 4:35 7:24 8:35
15   Wednesday 5:30 5:40 7:00 7:26 1:13 4:35 7:24 8:36
16   Thursday 5:30 5:40 7:00 7:26 1:13 4:35 7:24 8:36
17   Friday 5:30 5:40 7:00 7:26 1:13 4:36 7:24 8:36
18   Saturday 5:30 5:40 7:00 7:26 1:13 4:36 7:24 8:36
19   Sunday 5:30 5:40 7:00 7:26 1:14 4:36 7:24 8:36
20   Monday 5:30 5:40 7:00 7:26 1:14 4:36 7:24 8:37
21   Tuesday 5:29 5:39 7:00 7:26 1:14 4:37 7:24 8:37
22   Wednesday 5:29 5:39 7:00 7:26 1:14 4:37 7:25 8:37
23   Thursday 5:29 5:39 7:00 7:26 1:14 4:37 7:25 8:37
24   Friday 5:29 5:39 7:00 7:26 1:14 4:38 7:25 8:38
25   Saturday 5:29 5:39 7:00 7:26 1:14 4:38 7:25 8:38
26   Sunday 5:29 5:39 7:00 7:26 1:14 4:38 7:25 8:38
27   Monday 5:29 5:39 7:00 7:26 1:14 4:38 7:25 8:39
28   Tuesday 5:29 5:39 7:00 7:26 1:14 4:39 7:26 8:39
29   Wednesday 5:29 5:39 7:00 7:26 1:14 4:39 7:26 8:39
30   Thursday 5:29 5:39 7:00 7:26 1:15 4:39 7:26 8:39
31   Friday 5:29 5:39 7:00 7:27 1:15 4:39 7:26 8:40


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Communities in Perak