Prayer Times for Ipoh for the month of September 2010

About Perak
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Wednesday 5:42 5:52 7:08 7:32 1:17 4:24 7:24 8:32
2   Thursday 5:42 5:52 7:07 7:32 1:17 4:23 7:23 8:31
3   Friday 5:42 5:52 7:07 7:32 1:17 4:22 7:23 8:31
4   Saturday 5:42 5:52 7:07 7:32 1:16 4:21 7:22 8:30
5   Sunday 5:42 5:52 7:07 7:32 1:16 4:20 7:22 8:30
6   Monday 5:41 5:51 7:07 7:31 1:16 4:19 7:21 8:29
7   Tuesday 5:41 5:51 7:06 7:31 1:15 4:18 7:21 8:29
8   Wednesday 5:41 5:51 7:06 7:31 1:15 4:17 7:20 8:28
9   Thursday 5:41 5:51 7:06 7:31 1:14 4:16 7:20 8:28
10   Friday 5:41 5:51 7:06 7:30 1:14 4:15 7:19 8:27
11   Saturday 5:41 5:51 7:05 7:30 1:14 4:13 7:19 8:27
12   Sunday 5:40 5:50 7:05 7:30 1:13 4:14 7:19 8:26
13   Monday 5:40 5:50 7:05 7:30 1:13 4:14 7:18 8:26
14   Tuesday 5:40 5:50 7:05 7:29 1:13 4:14 7:18 8:25
15   Wednesday 5:40 5:50 7:05 7:29 1:12 4:15 7:17 8:25
16   Thursday 5:40 5:50 7:04 7:29 1:12 4:15 7:17 8:24
17   Friday 5:39 5:49 7:04 7:29 1:12 4:15 7:16 8:24
18   Saturday 5:39 5:49 7:04 7:28 1:11 4:15 7:16 8:23
19   Sunday 5:39 5:49 7:04 7:28 1:11 4:16 7:15 8:23
20   Monday 5:39 5:49 7:03 7:28 1:11 4:16 7:15 8:22
21   Tuesday 5:39 5:49 7:03 7:28 1:10 4:16 7:14 8:22
22   Wednesday 5:38 5:48 7:03 7:28 1:10 4:16 7:14 8:21
23   Thursday 5:38 5:48 7:03 7:27 1:10 4:17 7:13 8:21
24   Friday 5:38 5:48 7:02 7:27 1:09 4:17 7:13 8:20
25   Saturday 5:38 5:48 7:02 7:27 1:09 4:17 7:12 8:20
26   Sunday 5:38 5:48 7:02 7:27 1:08 4:17 7:12 8:19
27   Monday 5:37 5:47 7:02 7:26 1:08 4:17 7:11 8:19
28   Tuesday 5:37 5:47 7:02 7:26 1:08 4:18 7:11 8:18
29   Wednesday 5:37 5:47 7:01 7:26 1:07 4:18 7:10 8:18
30   Thursday 5:37 5:47 7:01 7:26 1:07 4:18 7:10 8:17


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Communities in Perak