Prayer Times for Ipoh for the month of February 2010

About Perak
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Monday 6:1 6:11 7:29 7:55 1:31 4:52 7:29 8:39
2   Tuesday 6:2 6:12 7:29 7:55 1:31 4:52 7:29 8:39
3   Wednesday 6:2 6:12 7:29 7:55 1:31 4:52 7:29 8:39
4   Thursday 6:2 6:12 7:29 7:55 1:31 4:52 7:29 8:40
5   Friday 6:2 6:12 7:29 7:55 1:31 4:52 7:30 8:40
6   Saturday 6:2 6:12 7:29 7:55 1:31 4:52 7:30 8:40
7   Sunday 6:2 6:12 7:29 7:55 1:31 4:52 7:30 8:40
8   Monday 6:2 6:12 7:29 7:55 1:31 4:52 7:30 8:40
9   Tuesday 6:2 6:12 7:29 7:55 1:31 4:51 7:30 8:40
10   Wednesday 6:2 6:12 7:29 7:54 1:31 4:51 7:30 8:40
11   Thursday 6:2 6:12 7:29 7:54 1:31 4:51 7:31 8:40
12   Friday 6:2 6:12 7:29 7:54 1:31 4:51 7:31 8:40
13   Saturday 6:2 6:12 7:29 7:54 1:31 4:51 7:31 8:40
14   Sunday 6:2 6:12 7:28 7:54 1:31 4:51 7:31 8:40
15   Monday 6:2 6:12 7:28 7:54 1:31 4:50 7:31 8:40
16   Tuesday 6:2 6:12 7:28 7:53 1:31 4:50 7:31 8:40
17   Wednesday 6:2 6:12 7:28 7:53 1:31 4:50 7:31 8:40
18   Thursday 6:2 6:12 7:28 7:53 1:31 4:50 7:31 8:40
19   Friday 6:2 6:12 7:28 7:53 1:31 4:49 7:31 8:40
20   Saturday 6:2 6:12 7:27 7:53 1:31 4:49 7:31 8:40
21   Sunday 6:2 6:12 7:27 7:52 1:31 4:49 7:31 8:40
22   Monday 6:1 6:11 7:27 7:52 1:31 4:48 7:31 8:39
23   Tuesday 6:1 6:11 7:27 7:52 1:30 4:48 7:31 8:39
24   Wednesday 6:1 6:11 7:26 7:51 1:30 4:47 7:31 8:39
25   Thursday 6:1 6:11 7:26 7:51 1:30 4:47 7:31 8:39
26   Friday 6:1 6:11 7:26 7:51 1:30 4:47 7:31 8:39
27   Saturday 6:0 6:10 7:26 7:51 1:30 4:46 7:31 8:39
28   Sunday 6:0 6:10 7:25 7:50 1:30 4:46 7:31 8:39


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Communities in Perak