Prayer Times for Bandar Labuan for the month of February 2010

About WP Labuan
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Monday 5:6 5:16 6:34 6:59 12:34 3:55 6:32 7:42
2   Tuesday 5:6 5:16 6:34 6:59 12:34 3:55 6:32 7:42
3   Wednesday 5:6 5:16 6:34 6:59 12:34 3:55 6:32 7:42
4   Thursday 5:6 5:16 6:34 6:59 12:34 3:55 6:32 7:42
5   Friday 5:6 5:16 6:34 6:59 12:35 3:55 6:32 7:42
6   Saturday 5:6 5:16 6:33 6:59 12:35 3:55 6:33 7:43
7   Sunday 5:6 5:16 6:33 6:59 12:35 3:55 6:33 7:43
8   Monday 5:6 5:16 6:33 6:59 12:35 3:55 6:33 7:43
9   Tuesday 5:6 5:16 6:33 6:59 12:35 3:55 6:33 7:43
10   Wednesday 5:6 5:16 6:33 6:59 12:35 3:55 6:33 7:43
11   Thursday 5:6 5:16 6:33 6:58 12:35 3:55 6:33 7:43
12   Friday 5:6 5:16 6:33 6:58 12:35 3:55 6:34 7:43
13   Saturday 5:6 5:16 6:33 6:58 12:35 3:55 6:34 7:43
14   Sunday 5:6 5:16 6:33 6:58 12:35 3:54 6:34 7:43
15   Monday 5:6 5:16 6:32 6:58 12:35 3:54 6:34 7:43
16   Tuesday 5:6 5:16 6:32 6:58 12:35 3:54 6:34 7:43
17   Wednesday 5:6 5:16 6:32 6:57 12:35 3:54 6:34 7:43
18   Thursday 5:6 5:16 6:32 6:57 12:35 3:53 6:34 7:43
19   Friday 5:6 5:16 6:32 6:57 12:34 3:53 6:34 7:43
20   Saturday 5:6 5:16 6:31 6:57 12:34 3:53 6:34 7:43
21   Sunday 5:6 5:16 6:31 6:56 12:34 3:53 6:34 7:43
22   Monday 5:5 5:15 6:31 6:56 12:34 3:52 6:34 7:43
23   Tuesday 5:5 5:15 6:31 6:56 12:34 3:52 6:34 7:42
24   Wednesday 5:5 5:15 6:30 6:55 12:34 3:51 6:34 7:42
25   Thursday 5:5 5:15 6:30 6:55 12:34 3:51 6:34 7:42
26   Friday 5:5 5:15 6:30 6:55 12:34 3:51 6:34 7:42
27   Saturday 5:4 5:14 6:30 6:54 12:33 3:50 6:34 7:42
28   Sunday 5:4 5:14 6:29 6:54 12:33 3:50 6:34 7:42


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Community in WP Labuan