Prayer Times for Bandar Labuan for the month of September 2010

About WP Labuan
Day Date Imsak Subuh Syuruk Dhuha Zohor Asar Maghrib Isyak
1   Wednesday 4:45 4:55 6:11 6:36 12:21 3:27 6:28 7:36
2   Thursday 4:45 4:55 6:11 6:35 12:20 3:26 6:27 7:35
3   Friday 4:45 4:55 6:10 6:35 12:20 3:25 6:27 7:35
4   Saturday 4:45 4:55 6:10 6:35 12:20 3:24 6:26 7:34
5   Sunday 4:45 4:55 6:10 6:35 12:19 3:22 6:26 7:34
6   Monday 4:45 4:55 6:10 6:35 12:19 3:21 6:25 7:33
7   Tuesday 4:44 4:54 6:10 6:34 12:19 3:20 6:25 7:33
8   Wednesday 4:44 4:54 6:09 6:34 12:18 3:19 6:24 7:32
9   Thursday 4:44 4:54 6:09 6:34 12:18 3:18 6:24 7:32
10   Friday 4:44 4:54 6:09 6:34 12:18 3:18 6:23 7:31
11   Saturday 4:44 4:54 6:09 6:34 12:17 3:18 6:23 7:31
12   Sunday 4:44 4:54 6:09 6:33 12:17 3:19 6:22 7:30
13   Monday 4:44 4:54 6:08 6:33 12:17 3:19 6:22 7:30
14   Tuesday 4:43 4:53 6:08 6:33 12:16 3:19 6:21 7:29
15   Wednesday 4:43 4:53 6:08 6:33 12:16 3:19 6:21 7:28
16   Thursday 4:43 4:53 6:08 6:32 12:16 3:20 6:20 7:28
17   Friday 4:43 4:53 6:07 6:32 12:15 3:20 6:20 7:27
18   Saturday 4:43 4:53 6:07 6:32 12:15 3:20 6:19 7:27
19   Sunday 4:42 4:52 6:07 6:32 12:14 3:20 6:19 7:26
20   Monday 4:42 4:52 6:07 6:32 12:14 3:21 6:18 7:26
21   Tuesday 4:42 4:52 6:07 6:31 12:14 3:21 6:18 7:25
22   Wednesday 4:42 4:52 6:06 6:31 12:13 3:21 6:17 7:25
23   Thursday 4:42 4:52 6:06 6:31 12:13 3:21 6:17 7:24
24   Friday 4:41 4:51 6:06 6:31 12:13 3:21 6:16 7:24
25   Saturday 4:41 4:51 6:06 6:30 12:12 3:22 6:16 7:23
26   Sunday 4:41 4:51 6:06 6:30 12:12 3:22 6:15 7:23
27   Monday 4:41 4:51 6:05 6:30 12:12 3:22 6:15 7:22
28   Tuesday 4:41 4:51 6:05 6:30 12:11 3:22 6:14 7:22
29   Wednesday 4:40 4:50 6:05 6:30 12:11 3:22 6:14 7:21
30   Thursday 4:40 4:50 6:05 6:30 12:11 3:22 6:13 7:21


States in Malaysia
Perlis    Kedah    Pulau Pinang    Perak    WP Kuala Lumpur    Selangor    WP Putrajaya    Negeri Sembilan
Melaka    Johor    Pahang    Kelantan    Terengganu    Sabah    WP Labuan    Sarawak   

Community in WP Labuan